| ENERGY COSTS | |||||
|
The Comparison Tool uses average energy costs for the area in which you live. These are weighted costs per unit of energy (i.e., kWh of electricity, therm of natural gas and gallon of propane or fuel oil). The costs now used are shown below. If you have more specific energy cost information you can change one or more of the costs used by the Comparison Tool. Just enter the new costs and click the "Update Costs" button below. |
|||||
| Energy costs being used: | |||||
| Summer rate | Winter rate | Blended rate | |||
| Electricity: | $0.000 per kWh | $0.000 per kWh | $0.000 per kWh | ||
| Natural gas: | $0.000 per therm | $0.000 per therm | $0.00 per therm | ||
| Propane: | $0.000 per gallon | $0.000 per gallon | $0.00 per gallon | ||
| Fuel oil: | $0.000 per gallon | $0.000 per gallon | $0.00 per gallon | ||



