Energy Cost - Power Tools
| Device | Usage | Cost |
| Bench Grinder | 370 Watts | 3¼¢ per hour |
| Chain Saw | 1200 Watts | 10¾¢ per hour |
| Circular Saw | 1320 Watts | 11¾¢ per hour |
| Drill | 360 Watts | 3¼¢ per hour |
| Portable Tool Charger | 5 Watts | 0.04¢ per hour |
| Sander - Belt | 900 Watts | 8¢ per hour |
| Sander - Pad | 360 Watts | 3¼¢ per hour |
| Scroll Saw | 420 Watts | 3¾¢ per hour |
| Soldering Gun | 600 Watts | 5½¢ per hour |
| Soldering Iron | 20 Watts | ¼¢ per hour |

