Energy Cost - Kitchen Appliances
Food Freezer (manual defrost)
| Size | Usage | Cost |
| 8 cu. ft. upright | 245 Watts | $4.31 per month³ |
| chest | 245 Watts | $2.87 per month³ |
| 12 cu. ft. upright | 295 Watts | $4.60 per month³ |
| chest | 295 Watts | $3.45 per month³ |
| 16 cu. ft. upright | 330 Watts | $5.18 per month³ |
| chest | 330 Watts | $3.74 per month³ |
| 18 cu. ft. upright | 350 Watts | $6.04 per month³ |
| chest | 350 Watts | $4.60 per month³ |
| 20 cu. ft. upright | 475 Watts | $6.90 per month³ |
| chest | 475 Watts | $4.60 per month³ |
| Food Freezer (automatic defrost) | ||
| 16 cu. ft. upright | 500 Watts | $7.18 per month³ |
| 18 cu. ft. upright | 520 Watts | $7.76 per month³ |
Oven
| Electric | ||
| Single Oven | 12,000 Watts | $3.74 per month |
| Double Oven | 17,000 Watts | $4.89 per month |
| Self Cleaning Feature | 3500 Watts | 47¢ per month |
| Gas | ||
| Single Oven | 57,000 Btu/hr | $2.77 per month |
| Double Oven | 75,000 Btu/hr | $3.86 per month |
| Self Cleaning Feature | 18,000 Btu/hr | 38¢ per cleaning |
Refrigerators
| Type | Usage | Cost | |||
| 12 cu. ft. Single Door | 225 Watts | $4.60 per month³ | |||
| Refrigerator - Freezer | |||||
| 10 - 12 cu. ft. | 400 Watts | $4.89 per month³ | |||
| Partial Auto Defrost | |||||
| 12 - 16 cu. ft. | 400 Watts | $4.89 per month³ | |||
| 18 - 20 cu. ft. | 475 Watts | $5.75 per month³ | |||
| Auto Defrost | |||||
| 14 - 16 cu. ft. | 500 Watts | $5.75 per month³ | |||
| 18 - 20 cu. ft. | 550 Watts | $6.61 per month³ | |||
| 20 - 24 cu. ft. | 600 Watts | $8.05 per month³ | |||
| Side-by-side | |||||
| 20-22 cu. ft. | 74 watts per hour | $5.09 per month | |||
| 22-24 cu. ft. | 72 watts per hour | $4.94 per month | |||
| 24-26 cu. ft. | 78 watts per hour | $5.37 per month³ | |||
Misc Appliances
| Appliance | Usage | Cost | |||
| Food Processor |   | 400 Watts | 3½¢ per hour | ||
| Blender |   | 300 Watts | 2¾¢ per hour | ||
| Can Opener | 220 Watts | 2¢ per hour | |||
| Carving Knife | 100 Watts | 1¢ per hour | |||
| Coffee Maker | 1500 Watts | 6¾¢ per use | |||
| To Keep Coffee Warm | 100 Watts | 2¢ per hour | |||
| Coffee Percolator | 660 Watts | 1½¢ per use | |||
| Crock Pot High | 150 Watts | 13½¢ per hour | |||
| Low | 70 Watts | ¾¢ per hour | |||
| Deep Fryer | 1400 Watts | 12½¢ per hour | |||
| Dishwasher | 1200 Watts | 7¢ per load² | |||
| Wash Cycle Only | 1200 Watts | 2¼¢ per load² | |||
| Food Processor | 400 Watts | 3½¢ per hour | |||
| Garbage Disposal | 800 Watts | 7¼¢ per hour | |||
| Ice Cream Maker | 140 Watts | 1¼¢ per hour | |||
| Ice Maker (self-contained) | 350 Watts | $5.46 per month | |||
| Microwave Oven | 1500 Watts | 13½¢ per hour | |||
| Mixer | 225 Watts | 2¢ per hour | |||
| Popcorn Popper | |||||
| Small | 600 Watts | 5½¢ per hour | |||
| Large | 1400 Watts | 12½¢ per hour | |||
| Roaster | 1425 Watts | 12¾¢ per hour | |||
| Skillet | 1250 Watts | 6¾¢ per hour¹ | |||
| Toaster | 1100 Watts | 9¾¢ per hour | |||
| Toaster - Broiler Oven | 1500 Watts | 13½¢ per hour | |||
| Trash Compactor | 750 Watts | 3½¢ per month | |||
| Waffle Iron | 1400 Watts | 12½¢ per hour | |||
| Washer | 840 Watts | 4½¢ per load² | |||
| Wok | 1000 Watts | 9¢ per hour | |||
|
|||||

