Energy Cost - Outdoor Devices
| Device | Power Consumption | Cost |
| Bug Killer Light | ||
| Small | 15 Watts | ¼¢ per hour |
| Medium | 25 Watts | ¼¢ per hour |
| Large | 40 Watts | ¼¢ per hour |
| Grill - Outdoor | ||
| Electric | 1600 Watts | 14¼¢ per hour |
| Gas | 40,000 Btu/hr | 23¾¢ per hour1 |
| Hedge Clipper | 300 Watts | 2¾¢ per hour |
| Hot Tub Heater | ||
| Electric | 6000 Watts | 99¢ per 100 gals.2 |
| Gas | 125,000 Btu/hr | $1.06 per 100 gals.2 |
| Hot Tub Pump, 1½ HP | 1800 Watts | 16¼¢ per hour |
| Low Speed (if 2 speed) | 300 Watts | 2¾¢ per hour |
| Lawn Edger | 595 Watts | 5¼¢ per hour |
| Lawn Mower | 750 Watts | 6¾¢ per hour |
| Lawn Trimmer | 460 Watts | 4¼¢ per hour |
| Swimming Pool Filter Pump | ||
| 1 HP | 1200 Watts | 10¾¢ per hour |
| 1½ HP | 1800 Watts | 16¼¢ per hour |
| 2 HP | 2400 Watts | 21½¢ per hour |
| Swimming Pool Sweep Pump ¾ HP | 900 Watts | 8¢ per hour |
|
||

