
Energy Cost
Air Conditioner - Central Unit
| Typical Energy Input | Approximate Cost for Normal Use |
| Efficiency Rating (SEER) | |
| 7.0 | 17½¢ per ton per hour |
| 9.0 | 13½¢ per ton per hour |
| 10.0 | 12¼¢ per ton per hour |
| 11.0 | 11¢ per ton per hour |
| 12.0 | 10¢ per ton per hour |
| 13.0 | 9¼¢ per ton per hour |
| 14.0 | 8½¢ per ton per hour |
Air Conditioner - Room Unit
| Capacity (Btu/hr) | Efficiency Rating (EER) |
Cost | |||
| 6,000 (½ Ton) | 7.0 | 857 Watts | 8½¢ per hour | ||
| 8.5 | 706 Watts | 7¢ per hour | |||
| 10.0 | 600 Watts | 6¢ per hour | |||
| 9,000 (¾ Ton) | 7.0 | 1286 Watts | 12¾¢ per hour | ||
| 8.5 | 1059 Watts | 10½¢ per hour | |||
| 10.0 | 900 Watts | 9¢ per hour | |||
| 11.0 | 818 Watts | 8¼¢ per hour | |||
| 12.0 | 750 Watts | 7½¢ per hour | |||
| 12,000 (1 Ton) | 7.0 | 1714 Watts | 17¼¢ per hour | ||
| 8.5 | 1412 Watts | 14¢ per hour | |||
| 10.0 | 1200 Watts | 12¢ per hour | |||
| 18,000 (1½ Ton) | 7.0 | 2571 Watts | 26¢ per hour | ||
| 8.5 | 2118 Watts | 21¼¢ per hour | |||
| 10.0 | 1800 Watts | 18¢ per hour | |||
| 24,000 (2 Ton) | 7.0 | 3429 Watts | 34¢ per hour | ||
| 8.5 | 2824 Watts | 28¢ per hour | |||
| 10.0 | 2400 Watts | 24¢ per hour | |||

