
Energy Cost
Power Tools
| Device | Usage | Cost |
| Bench Grinder | 370 Watts | 3¾¢ per hour |
| Chain Saw | 1200 Watts | 12¢ per hour |
| Circular Saw | 1320 Watts | 13¼¢ per hour |
| Drill | 360 Watts | 3½¢ per hour |
| Portable Tool Charger | 5 Watts | 0.05¢ per hour |
| Sander - Belt | 900 Watts | 9¢ per hour |
| Sander - Pad | 360 Watts | 3½¢ per hour |
| Scroll Saw | 420 Watts | 4¼¢ per hour |
| Soldering Gun | 600 Watts | 6¢ per hour |
| Soldering Iron | 20 Watts | ¼¢ per hour |

