
Energy Cost
Outdoor Devices
| Device | Power Consumption | Cost |
| Bug Killer Light | ||
| Small | 15 Watts | ¼¢ per hour |
| Medium | 25 Watts | ¼¢ per hour |
| Large | 40 Watts | ½¢ per hour |
| Grill - Outdoor | ||
| Electric | 1600 Watts | 16¢ per hour |
| Gas | 40,000 Btu/hr | 62¢ per hour1 |
| Hedge Clipper | 300 Watts | 3¢ per hour |
| Hot Tub Heater | ||
| Electric | 6000 Watts | $1.10 per 100 gals.2 |
| Gas | 125,000 Btu/hr | $2.76 per 100 gals.2 |
| Hot Tub Pump, 1½ HP | 1800 Watts | 18¢ per hour |
| Low Speed (if 2 speed) | 300 Watts | 3¢ per hour |
| Lawn Edger | 595 | 6¢ per hour |
| Lawn Mower | 750 | 7½¢ per hour |
| Lawn Trimmer | 460 Watts | 4½¢ per hour |
| Swimming Pool Filter Pump | ||
| 1 HP | 1200 Watts | 12¢ per hour |
| 1½ HP | 1800 Watts | 18¢ per hour |
| 2 HP | 2400 Watts | 24¢ per hour |
| Swimming Pool Sweep Pump ¾ HP | 900 Watts | 9¢ per hour |
1. Appliance not operated at maximum rated input. 2. Cost of heating 100 gallons of water from 55° F to 100° F during initial startup. |
||

