Energy Cost - Power Tools
| Device | Usage | Cost |
| Bench Grinder | 370 Watts | 2¾¢ per hour |
| Chain Saw | 1200 Watts | 9¢ per hour |
| Circular Saw | 1320 Watts | 10¢ per hour |
| Drill | 360 Watts | 2¾¢ per hour |
| Portable Tool Charger | 5 Watts | 0.04¢ per hour |
| Sander - Belt | 900 Watts | 6¾¢ per hour |
| Sander - Pad | 360 Watts | 2¾¢ per hour |
| Scroll Saw | 420 Watts | 3¼¢ per hour |
| Soldering Gun | 600 Watts | 4½¢ per hour |
| Soldering Iron | 20 Watts | ¼¢ per hour |

