Energy Cost - Kitchen Appliances
Food Freezer (manual defrost)
| Size | Usage | Cost |
| 8 cu. ft. upright | 245 Watts | $3.60 per month³ |
| chest | 245 Watts | $2.40 per month³ |
| 12 cu. ft. upright | 295 Watts | $3.85 per month³ |
| chest | 295 Watts | $2.89 per month³ |
| 16 cu. ft. upright | 330 Watts | $4.33 per month³ |
| chest | 330 Watts | $3.13 per month³ |
| 18 cu. ft. upright | 350 Watts | $5.05 per month³ |
| chest | 350 Watts | $3.85 per month³ |
| 20 cu. ft. upright | 475 Watts | $5.78 per month³ |
| chest | 475 Watts | $3.85 per month³ |
| Food Freezer (automatic defrost) | ||
| 16 cu. ft. upright | 500 Watts | $6.02 per month³ |
| 18 cu. ft. upright | 520 Watts | $6.50 per month³ |
Oven
| Electric | ||
| Single Oven | 12,000 Watts | $3.13 per month |
| Double Oven | 17,000 Watts | $4.09 per month |
| Self Cleaning Feature | 3500 Watts | 40¢ per month |
| Gas | ||
| Single Oven | 57,000 Btu/hr | $3.99 per month |
| Double Oven | 75,000 Btu/hr | $5.56 per month |
| Self Cleaning Feature | 18,000 Btu/hr | 54¢ per cleaning |
Refrigerators
| Type | Usage | Cost | |||
| 12 cu. ft. Single Door | 225 Watts | $3.85 per month³ | |||
| Refrigerator - Freezer | |||||
| 10 - 12 cu. ft. | 400 Watts | $4.09 per month³ | |||
| Partial Auto Defrost | |||||
| 12 - 16 cu. ft. | 400 Watts | $4.09 per month³ | |||
| 18 - 20 cu. ft. | 475 Watts | $4.81 per month³ | |||
| Auto Defrost | |||||
| 14 - 16 cu. ft. | 500 Watts | $4.81 per month³ | |||
| 18 - 20 cu. ft. | 550 Watts | $5.53 per month³ | |||
| 20 - 24 cu. ft. | 600 Watts | $6.74 per month³ | |||
| Side-by-side | |||||
| 20-22 cu. ft. | 74 watts per hour | $4.26 per month | |||
| 22-24 cu. ft. | 72 watts per hour | $4.14 per month | |||
| 24-26 cu. ft. | 78 watts per hour | $4.50 per month³ | |||
Misc Appliances
| Appliance | Usage | Cost | |||
| Food Processor |   | 400 Watts | 3¢ per hour | ||
| Blender |   | 300 Watts | 2¼¢ per hour | ||
| Can Opener | 220 Watts | 1¾¢ per hour | |||
| Carving Knife | 100 Watts | ¾¢ per hour | |||
| Coffee Maker | 1500 Watts | 5½¢ per use | |||
| To Keep Coffee Warm | 100 Watts | 1¾¢ per hour | |||
| Coffee Percolator | 660 Watts | 1¼¢ per use | |||
| Crock Pot High | 150 Watts | 11¼¢ per hour | |||
| Low | 70 Watts | ½¢ per hour | |||
| Deep Fryer | 1400 Watts | 10½¢ per hour | |||
| Dishwasher | 1200 Watts | 5¾¢ per load² | |||
| Wash Cycle Only | 1200 Watts | 2¢ per load² | |||
| Food Processor | 400 Watts | 3¢ per hour | |||
| Garbage Disposal | 800 Watts | 6¢ per hour | |||
| Ice Cream Maker | 140 Watts | 1¢ per hour | |||
| Ice Maker (self-contained) | 350 Watts | $4.57 per month | |||
| Microwave Oven | 1500 Watts | 11¼¢ per hour | |||
| Mixer | 225 Watts | 1¾¢ per hour | |||
| Popcorn Popper | |||||
| Small | 600 Watts | 4½¢ per hour | |||
| Large | 1400 Watts | 10½¢ per hour | |||
| Roaster | 1425 Watts | 10¾¢ per hour | |||
| Skillet | 1250 Watts | 5½¢ per hour¹ | |||
| Toaster | 1100 Watts | 8¼¢ per hour | |||
| Toaster - Broiler Oven | 1500 Watts | 11¼¢ per hour | |||
| Trash Compactor | 750 Watts | 2¾¢ per month | |||
| Waffle Iron | 1400 Watts | 10½¢ per hour | |||
| Washer | 840 Watts | 3¾¢ per load² | |||
| Wok | 1000 Watts | 7½¢ per hour | |||
|
|||||

