
Energy Cost
Food Freezer (manual defrost)
| Size | Usage | Cost |
| 8 cu. ft. upright | 245 Watts | $3.75 per month³ |
| chest | 245 Watts | $2.50 per month³ |
| 12 cu. ft. upright | 295 Watts | $4.00 per month³ |
| chest | 295 Watts | $3.00 per month³ |
| 16 cu. ft. upright | 330 Watts | $4.50 per month³ |
| chest | 330 Watts | $3.25 per month³ |
| 18 cu. ft. upright | 350 Watts | $5.25 per month³ |
| chest | 350 Watts | $4.00 per month³ |
| 20 cu. ft. upright | 475 Watts | $6.00 per month³ |
| chest | 475 Watts | $4.00 per month³ |
| Food Freezer (automatic defrost) | ||
| 16 cu. ft. upright | 500 Watts | $6.25 per month³ |
| 18 cu. ft. upright | 520 Watts | $6.75 per month³ |
Oven
| Electric | ||
| Single Oven | 12,000 Watts | $3.25 per month |
| Double Oven | 17,000 Watts | $4.25 per month |
| Self Cleaning Feature | 3500 Watts | 41¢ per month |
| Gas | ||
| Single Oven | 57,000 Btu/hr | $1.45 per month |
| Double Oven | 75,000 Btu/hr | $2.05 per month |
| Self Cleaning Feature | 18,000 Btu/hr | 20¢ per cleaning |
Refrigerators
| Type | Usage | Cost | |||
| 12 cu. ft. Single Door | 225 Watts | $4.00 per month³ | |||
| Refrigerator - Freezer | |||||
| 10 - 12 cu. ft. | 400 Watts | $4.25 per month³ | |||
| Partial Auto Defrost | |||||
| 12 - 16 cu. ft. | 400 Watts | $4.25 per month³ | |||
| 18 - 20 cu. ft. | 475 Watts | $5.00 per month³ | |||
| Auto Defrost | |||||
| 14 - 16 cu. ft. | 500 Watts | $5.00 per month³ | |||
| 18 - 20 cu. ft. | 550 Watts | $5.75 per month³ | |||
| 20 - 24 cu. ft. | 600 Watts | $7.00 per month³ | |||
| Side-by-side | |||||
| 20-22 cu. ft. | 74 watts per hour | $4.42 per month | |||
| 22-24 cu. ft. | 72 watts per hour | $4.30 per month | |||
| 24-26 cu. ft. | 78 watts per hour | $4.67 per month³ | |||
Misc Appliances
| Appliance | Usage | Cost | |||
| Food Processor |   | 400 Watts | 3¼¢ per hour | ||
| Blender |   | 300 Watts | 2½¢ per hour | ||
| Can Opener | 220 Watts | 1¾¢ per hour | |||
| Carving Knife | 100 Watts | ¾¢ per hour | |||
| Coffee Maker | 1500 Watts | 5¾¢ per use | |||
| To Keep Coffee Warm | 100 Watts | 1¾¢ per hour | |||
| Coffee Percolator | 660 Watts | 1¼¢ per use | |||
| Crock Pot High | 150 Watts | 1¼¢ per hour | |||
| Low | 70 Watts | ½¢ per hour | |||
| Deep Fryer | 1400 Watts | 11¢ per hour | |||
| Dishwasher | 1200 Watts | 6¢ per load² | |||
| Wash Cycle Only | 1200 Watts | 2¢ per load² | |||
| Food Processor | 400 Watts | 3¼¢ per hour | |||
| Garbage Disposal | 800 Watts | 6¼¢ per hour | |||
| Ice Cream Maker | 140 Watts | 1¢ per hour | |||
| Ice Maker (self-contained) | 350 Watts | $4.75 per month | |||
| Microwave Oven | 1500 Watts | 11¾¢ per hour | |||
| Mixer | 225 Watts | 1¾¢ per hour | |||
| Popcorn Popper | |||||
| Small | 600 Watts | 4¾¢ per hour | |||
| Large | 1400 Watts | 11¢ per hour | |||
| Roaster | 1425 Watts | 11¼¢ per hour | |||
| Skillet | 1250 Watts | 5¾¢ per hour¹ | |||
| Toaster | 1100 Watts | 8½¢ per hour | |||
| Toaster - Broiler Oven | 1500 Watts | 11¾¢ per hour | |||
| Trash Compactor | 750 Watts | 3¢ per month | |||
| Waffle Iron | 1400 Watts | 11¢ per hour | |||
| Washer | 840 Watts | 4¢ per load² | |||
| Wok | 1000 Watts | 7¾¢ per hour | |||
1. Allowance made for thermostatic control. 2. Does not include cost of heating water. 3. Based on models listed in the AHAM 1991 Consumer Selection Guide for Refrigerators and Freezers. Operating costs may be higher for older models. |
|||||
















