
Energy Cost
| Type | Size> | Cost> |
| Lighting - Incandescent | ||
| Bulb | 40 Watts | ¼¢ per hour |
| Bulb | 60 Watts | ½¢ per hour |
| Bulb | 100 Watts | ¾¢ per hour |
| Spot Light | 150 Watts | 1¼¢ per hour |
| Bulb | 250 Watts | 2¢ per hour |
| Bulb | 300 Watts | 2¼¢ per hour |
| Lighting - Fluorescent (with ballast) | 40 Watts | ¼¢ per hour |
| Shop Light | 2 - 40 Watts | ¾¢ per hour |
| Lighting - Mercury Vapor (with ballast) | 50 Watts | ½¢ per hour |
| 175 Watts | 1¼¢ per hour | |
| Lighting - High Pressure Sodium (with ballast) | 35 Watts | ¼¢ per hour |
| 70 Watts | ½¢ per hour | |
| 100 Watts | ¾¢ per hour | |
| Lighting - Quartz | 150 Watts | 1¼¢ per hour |
| Lighting - Gas (outdoor) | 2,125 Btu/hr | 1¼¢ per hour |
| Makeup Mirror | 40 Watts | ¼¢ per hour |
















