
Energy Cost
Portable Heaters
| Type | Usage | Cost | ||
| Small Portable | 750 Watts | 5¾¢ per hour | ||
| Large Portable | 1500 Watts | 11¾¢ per hour | ||
| Bath - Electric | 1000 Watts | 7¾¢ per hour | ||
| Bath - Gas | 12,000 Btu/hr | 22¢ per hour | ||
Central Heating Units
| Electric | |
| Efficiency Rating (%) | |
| 100 | 57¢ per 25,000 Btu per hour* |
| Gas | |
| Efficiency Rating (AFUE) | |
| 69 | $1.22 per 25,000 Btu per hour* |
| 78 | $1.05 per 25,000 Btu per hour* |
| 83 | $0.99 per 25,000 Btu per hour* |
| 92 | $0.876 per 25,000 Btu per hour* |
Heat Pump - Central Unit in Cooling Cycle
| Efficiency Rating (SEER) | Cost |
| 7.0 | 13½¢ per ton per hour |
| 9.0 | 10½¢ per ton per hour |
| 10.0 | 9½¢ per ton per hour |
| 11.0 | 8½¢ per ton per hour |
| 12.0 | 7¾¢ per ton per hour |
| 13.0 | 7¼¢ per ton per hour |
| 14.0 | 6¾¢ per ton per hour |
| 15.0 | 6¼¢ per ton per hour |
Heat Pump - Central Unit in Heating Cycle
| Efficiency Rating (SEER) | Cost |
| 7.0 | 6¼¢ per ton per hour |
| 9.0 | 4¾¢ per ton per hour |
| 10.0 | 4¼¢ per ton per hour |
| 11.0 | 4¢ per ton per hour |
| 12.0 | 3¾¢ per ton per hour |
| 13.0 | 3½¢ per ton per hour |
| 14.0 | 3¼¢ per ton per hour |
| 15.0 | 3¢ per ton per hour |



