
Energy Cost
Outdoor Devices
| Device | Power Consumption | Cost |
| Bug Killer Light | ||
| Small | 15 Watts | 1/10¢ per hour |
| Medium | 25 Watts | 2/10¢ per hour |
| Large | 40 Watts | 3/10¢ per hour |
| Grill - Outdoor | ||
| Electric | 1600 Watts | 12½¢ per hour |
| Gas | 40,000 Btu/hr | $.735 per hour1 |
| Hedge Clipper | 300 Watts | 2¼¢ per hour |
| Hot Tub Heater | ||
| Electric | 6000 Watts | 86¢ per 100 gals.2 |
| Gas | 125,000 Btu/hr | $3.29 per 100 gals.2 |
| Hot Tub Pump, 1½ HP | 1800 Watts | 14¢ per hour |
| Low Speed (if 2 speed) | 300 Watts | 2¼¢ per hour |
| Lawn Edger | 595 | 4¾¢ per hour |
| Lawn Mower | 750 | 5¾¢ per hour |
| Lawn Trimmer | 460 Watts | 3½¢ per hour |
| Swimming Pool Filter Pump | ||
| 1 HP | 1200 Watts | 9½¢ per hour |
| 1½ HP | 1800 Watts | 14¢ per hour |
| 2 HP | 2400 Watts | 18¾¢ per hour |
| Swimming Pool Sweep Pump ¾ HP | 900 Watts | 7¢ per hour |
1. Appliance not operated at maximum rated input. 2. Cost of heating 100 gallons of water from 55° F to 100° F during initial startup. |
||



