
Energy Cost
Air Conditioner - Central Unit
| Typical Energy Input | Approximate Cost for Normal Use |
| Efficiency Rating (SEER) | |
| 7.0 | 19¾¢ per ton per hour |
| 9.0 | 15¼¢ per ton per hour |
| 10.0 | 13¾¢ per ton per hour |
| 11.0 | 12¼¢ per ton per hour |
| 12.0 | 11¼¢ per ton per hour |
| 13.0 | 10½¢ per ton per hour |
| 14.0 | 9¾¢ per ton per hour |
Air Conditioner - Room Unit
| Capacity (Btu/hr) | Efficiency Rating (EER) |
Usage | Cost |
| 6,000 (½ Ton) | 7.0 | 857 Watts | 9¾¢ per hour |
| 8.5 | 706 Watts | 8¢ per hour | |
| 10.0 | 600 Watts | 6¾¢ per hour | |
| 9,000 (¾ Ton) | 7.0 | 1286 Watts | 14½¢ per hour |
| 8.5 | 1059 Watts | 12¢ per hour | |
| 10.0 | 900 Watts | 10¼¢ per hour | |
| 11.0 | 818 Watts | 9¼¢ per hour | |
| 12.0 | 750 Watts | 8½¢ per hour | |
| 12,000 (1 Ton) | 7.0 | 1714 Watts | 19¼¢ per hour |
| 8.5 | 1412 Watts | 16¢ per hour | |
| 10.0 | 1200 Watts | 13½¢ per hour | |
| 18,000 (1½ Ton) | 7.0 | 2571 Watts | 29¢ per hour |
| 8.5 | 2118 Watts | 23¾¢ per hour | |
| 10.0 | 1800 Watts | 20¼¢ per hour | |
| 24,000 (2 Ton) | 7.0 | 3429 Watts | 39¢ per hour |
| 8.5 | 2824 Watts | 32¢ per hour | |
| 10.0 | 2400 Watts | 27¢ per hour | |


