
Energy Cost
Power Tools
| Device | Usage | Cost |
| Bench Grinder | 370 Watts | 4¼¢ per hour |
| Chain Saw | 1200 Watts | 13½¢ per hour |
| Circular Saw | 1320 Watts | 14¾¢ per hour |
| Drill | 360 Watts | 4¢ per hour |
| Portable Tool Charger | 5 Watts | 0.06¢ per hour |
| Sander - Belt | 900 Watts | 10¼¢ per hour |
| Sander - Pad | 360 Watts | 4¢ per hour |
| Scroll Saw | 420 Watts | 4¾¢ per hour |
| Soldering Gun | 600 Watts | 6¾¢ per hour |
| Soldering Iron | 20 Watts | ¼¢ per hour |


