
Energy Cost
| Type | Size | Cost |
| Lighting - Incandescent | ||
| Bulb | 40 Watts | ½¢ per hour |
| Bulb | 60 Watts | ¾¢ per hour |
| Bulb | 100 Watts | 1¼¢ per hour |
| Spot Light | 150 Watts | 1¾¢ per hour |
| Bulb | 250 Watts | 2¾¢ per hour |
| Bulb | 300 Watts | 3½¢ per hour |
| Lighting - Fluorescent (with ballast) | 40 Watts | ½¢ per hour |
| Shop Light | 2 - 40 Watts | 1¢ per hour |
| Lighting - Mercury Vapor (with ballast) | 50 Watts | ½¢ per hour |
| 175 Watts | 2¢ per hour | |
| Lighting - High Pressure Sodium (with ballast) | 35 Watts | ½¢ per hour |
| 70 Watts | ¾¢ per hour | |
| 100 Watts | 1¼¢ per hour | |
| Lighting - Quartz | 150 Watts | 1¾¢ per hour |
| Lighting - Gas (outdoor) | 2,125 Btu/hr | 1¢ per hour |
| Makeup Mirror | 40 Watts | ½¢ per hour |


