Kitchen Appliances
Food Freezer (manual defrost)
| Size | Usage | Cost |
| 8 cu. ft. upright | 245 Watts | $4.70 per month³ |
| chest | 245 Watts | $3.14 per month³ |
| 12 cu. ft. upright | 295 Watts | $5.03 per month³ |
| chest | 295 Watts | $3.77 per month³ |
| 16 cu. ft. upright | 330 Watts | $5.65 per month³ |
| chest | 330 Watts | $4.09 per month³ |
| 18 cu. ft. upright | 350 Watts | $6.60 per month³ |
| chest | 350 Watts | $5.03 per month³ |
| 20 cu. ft. upright | 475 Watts | $7.54 per month³ |
| chest | 475 Watts | $5.03 per month³ |
| Food Freezer (automatic defrost) | ||
| 16 cu. ft. upright | 500 Watts | $7.85 per month³ |
| 18 cu. ft. upright | 520 Watts | $8.48 per month³ |
Oven
| Electric | ||
| Single Oven | 12,000 Watts | $4.09 per month |
| Double Oven | 17,000 Watts | $5.34 per month |
| Self Cleaning Feature | 3500 Watts | 52¢ per month |
| Gas | ||
| Single Oven | 57,000 Btu/hr | $4.70 per month |
| Double Oven | 75,000 Btu/hr | $6.54 per month |
| Self Cleaning Feature | 18,000 Btu/hr | 64¢ per cleaning |
Refrigerators
| Type | Usage | Cost | |||
| 12 cu. ft. Single Door | 225 Watts | $5.03 per month³ | |||
| Refrigerator - Freezer | |||||
| 10 - 12 cu. ft. | 400 Watts | $5.34 per month³ | |||
| Partial Auto Defrost | |||||
| 12 - 16 cu. ft. | 400 Watts | $5.34 per month³ | |||
| 18 - 20 cu. ft. | 475 Watts | $6.28 per month³ | |||
| Auto Defrost | |||||
| 14 - 16 cu. ft. | 500 Watts | $6.28 per month³ | |||
| 18 - 20 cu. ft. | 550 Watts | $7.22 per month³ | |||
| 20 - 24 cu. ft. | 600 Watts | $8.79 per month³ | |||
| Side-by-side | |||||
| 20-22 cu. ft. | 74 watts per hour | $5.56 per month | |||
| 22-24 cu. ft. | 72 watts per hour | $5.40 per month | |||
| 24-26 cu. ft. | 78 watts per hour | $5.87 per month³ | |||
Misc Appliances
| Appliance | Usage | Cost | |||
| Food Processor |   | 400 Watts | 4¢ per hour | ||
| Blender |   | 300 Watts | 3¢ per hour | ||
| Can Opener | 220 Watts | 2¼¢ per hour | |||
| Carving Knife | 100 Watts | 1¢ per hour | |||
| Coffee Maker | 1500 Watts | 7¼¢ per use | |||
| To Keep Coffee Warm | 100 Watts | 2¼¢ per hour | |||
| Coffee Percolator | 660 Watts | 1½¢ per use | |||
| Crock Pot High | 150 Watts | 14¾¢ per hour | |||
| Low | 70 Watts | ¾¢ per hour | |||
| Deep Fryer | 1400 Watts | 13¾¢ per hour | |||
| Dishwasher | 1200 Watts | 7½¢ per load² | |||
| Wash Cycle Only | 1200 Watts | 2½¢ per load² | |||
| Food Processor | 400 Watts | 4¢ per hour | |||
| Garbage Disposal | 800 Watts | 7¾¢ per hour | |||
| Ice Cream Maker | 140 Watts | 1¼¢ per hour | |||
| Ice Maker (self-contained) | 350 Watts | $5.97 per month | |||
| Microwave Oven | 1500 Watts | 14¾¢ per hour | |||
| Mixer | 225 Watts | 2¼¢ per hour | |||
| Popcorn Popper | |||||
| Small | 600 Watts | 6¢ per hour | |||
| Large | 1400 Watts | 13¾¢ per hour | |||
| Roaster | 1425 Watts | 14¢ per hour | |||
| Skillet | 1250 Watts | 7¼¢ per hour¹ | |||
| Toaster | 1100 Watts | 10¾¢ per hour | |||
| Toaster - Broiler Oven | 1500 Watts | 14¾¢ per hour | |||
| Trash Compactor | 750 Watts | 3¾¢ per month | |||
| Waffle Iron | 1400 Watts | 13¾¢ per hour | |||
| Washer | 840 Watts | 5¢ per load² | |||
| Wok | 1000 Watts | 9¾¢ per hour | |||
|
|||||